<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n4pwg.com</title>
	<atom:link href="http://n4pwg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://n4pwg.com</link>
	<description>&#34;Coach Nobody with Respect for Everybody&#34;</description>
	<lastBuildDate>Sun, 08 Apr 2012 23:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>UCHS Baseball Stats 4-7-2012</title>
		<link>http://n4pwg.com/2012/04/08/uchs-baseball-stats-4-7-2012/</link>
		<comments>http://n4pwg.com/2012/04/08/uchs-baseball-stats-4-7-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:07:00 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=130</guid>
		<description><![CDATA[D. Parker&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;438 21 hits D. Cooley&#8230;&#8230;&#8230;&#8230;&#8230;..435 16 RBI&#8217;S T. Rutland&#8230;&#8230;&#8230;&#8230;&#8230;.316 12 hits C. Long&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..289 J. Shanks&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;282 L. Searcy&#8230;&#8230;&#8230;&#8230;&#8230;..258 E. Moore&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;255 CL. Treece&#8230;&#8230;&#8230;&#8230;&#8230;200 P. Dotson&#8230;&#8230;&#8230;&#8230;&#8230;.167 clay treece&#8230;&#8230;3-1&#8230;..1.68 era]]></description>
			<content:encoded><![CDATA[<p>D. Parker&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;438   21 hits<br />
D. Cooley&#8230;&#8230;&#8230;&#8230;&#8230;..435   16 RBI&#8217;S<br />
T. Rutland&#8230;&#8230;&#8230;&#8230;&#8230;.316   12 hits<br />
C. Long&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..289<br />
J. Shanks&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;282<br />
L. Searcy&#8230;&#8230;&#8230;&#8230;&#8230;..258<br />
E. Moore&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;255<br />
CL. Treece&#8230;&#8230;&#8230;&#8230;&#8230;200<br />
P. Dotson&#8230;&#8230;&#8230;&#8230;&#8230;.167</p>
<p>clay treece&#8230;&#8230;3-1&#8230;..1.68 era</p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2012/04/08/uchs-baseball-stats-4-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Jeep is For Sale!</title>
		<link>http://n4pwg.com/2011/12/09/my-jeep-is-for-sale/</link>
		<comments>http://n4pwg.com/2011/12/09/my-jeep-is-for-sale/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:56:12 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=127</guid>
		<description><![CDATA[1993 Jeep Grand Cherokee Laredo Quadra-trac full-time 4&#215;4 transmission 4.0L engine with 228,000 miles Purchased new at Herman Jenkins in Union City in 1993. Currently needs a new heater core that is cracked &#038; leaking. Heater system can be bypassed. &#8230; <a href="http://n4pwg.com/2011/12/09/my-jeep-is-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://n4pwg.com/wp-content/uploads/2011/08/1262011.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/08/1262011-300x225.jpg" alt="" title="1262011" width="300" height="225" class="alignnone size-medium wp-image-128" /></a></p>
<p>1993 Jeep Grand Cherokee Laredo<br />
Quadra-trac full-time 4&#215;4 transmission<br />
4.0L engine with 228,000 miles<br />
Purchased new at Herman Jenkins in Union City in 1993.</p>
<p>Currently needs a new heater core that is cracked &#038; leaking.  Heater system can be bypassed.  A new or used driver seat maybe needed, but it is functional for me!  The interior dashboard switch as a short that comes and goes &#8211; I have a set of LED&#8217;s that light the dashboad if the system goes out.  There are very minor interior issue with the plastics due to the age of the Jeep.</p>
<p>The Jeep has 4 Goodyear Wrangler tires with less than 10,000 miles on them. A 84 month battery with 18 months used.<br />
A new radiator, thermostat, and fluids that are 2 months old.  It has been serviced every 3000 miles since new with 10w30 QS oil/ fram filters.</p>
<p>The vehicle is being sold &#8211; as is &#8211; with no warranty&#8217;s and a require mutual agreement of thus is required by my insurance company.</p>
<p>You may test drive if you wish anytime!</p>
<p>Please remember that full time 4&#215;4&#8242;s require a warm-up time during cold weather to allow transmission fuilds to heat up so that gears will shift correctly.</p>
<p>My Jeep is parked in my front yard at<br />
613 Grandview Place in Troy, Tennessee.</p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/12/09/my-jeep-is-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC &#8211; OC STATS</title>
		<link>http://n4pwg.com/2011/08/21/uc-oc-stats/</link>
		<comments>http://n4pwg.com/2011/08/21/uc-oc-stats/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:27:57 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=125</guid>
		<description><![CDATA[i HAVE UPDATED THE GAME STATS MINUS THE TACKLE CHART]]></description>
			<content:encoded><![CDATA[<p>i HAVE UPDATED THE GAME STATS MINUS THE TACKLE CHART</p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/08/21/uc-oc-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 UCHS Football</title>
		<link>http://n4pwg.com/2011/08/11/2011-uchs-football/</link>
		<comments>http://n4pwg.com/2011/08/11/2011-uchs-football/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:53:14 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=123</guid>
		<description><![CDATA[I am in the process of updating the UCHS football links. Game stats will be updated within 24 hours after the varsity game&#8230;]]></description>
			<content:encoded><![CDATA[<p>I am in the process of updating the UCHS football links.  Game stats will be updated within 24 hours after the varsity game&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/08/11/2011-uchs-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC season ends with a loss in the sectional to TCA.</title>
		<link>http://n4pwg.com/2011/05/23/uc-season-ends-with-a-loss-in-the-sectional-to-tca/</link>
		<comments>http://n4pwg.com/2011/05/23/uc-season-ends-with-a-loss-in-the-sectional-to-tca/#comments</comments>
		<pubDate>Mon, 23 May 2011 03:23:10 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=121</guid>
		<description><![CDATA[2011 season ends with a 24-8 record after a tough loss at Elam Stadium on Friday night to TCA, 13-0. Cameron Powers, Brandon Griffin, Caleb Long, and Drew Cooley each had a hit for the tornadoes as Clay Treece suffered &#8230; <a href="http://n4pwg.com/2011/05/23/uc-season-ends-with-a-loss-in-the-sectional-to-tca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 season ends with a 24-8 record after a tough loss at Elam Stadium on Friday night to TCA, 13-0.</p>
<p>Cameron Powers, Brandon Griffin, Caleb Long, and Drew Cooley each had a hit for the tornadoes as Clay Treece suffered only his 2nd loss of the season.</p>
<p>I do want to thank John Kirkland for the great job keeping the electronic stats while I was out of town during the sectional game. ( I will return the &#8220;O&#8221; sunglasses that you left in the bag on<br />
Monday)&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/05/23/uc-season-ends-with-a-loss-in-the-sectional-to-tca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC&#8217;s 4-3 win over Greenfield yeilds a Sectional game at Elam Stadium</title>
		<link>http://n4pwg.com/2011/05/19/ucs-4-3-win-over-greenfield-yeilds-a-sectional-game-at-elam-stadium/</link>
		<comments>http://n4pwg.com/2011/05/19/ucs-4-3-win-over-greenfield-yeilds-a-sectional-game-at-elam-stadium/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:23:15 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=119</guid>
		<description><![CDATA[Senior Brandon Griffin went 5 1/3 innings in the win over the yellowjackets on Wed afternoon with Drake Parker picking up another save. Branson Sherwood and Caleb Long each had a pair of hits in the win. It was a &#8230; <a href="http://n4pwg.com/2011/05/19/ucs-4-3-win-over-greenfield-yeilds-a-sectional-game-at-elam-stadium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Senior Brandon Griffin went 5 1/3 innings in the win over the yellowjackets on Wed afternoon with Drake Parker picking up another save.</p>
<p>Branson Sherwood and Caleb Long each had a pair of hits in the win.</p>
<p>It was a great team win for the Tornadoes and will host TCA on Friday afternoon at 6:30pm in Elam Stadium&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/05/19/ucs-4-3-win-over-greenfield-yeilds-a-sectional-game-at-elam-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICS FROM THE SPORTS GURU</title>
		<link>http://n4pwg.com/2011/05/17/pics-from-the-sports-guru/</link>
		<comments>http://n4pwg.com/2011/05/17/pics-from-the-sports-guru/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:56:15 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://n4pwg.com/wp-content/uploads/2011/05/22.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/22.jpg" alt="" title="22" width="300" height="258" class="alignnone size-full wp-image-109" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/23.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/23.jpg" alt="" title="23" width="250" height="220" class="alignnone size-full wp-image-110" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/24.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/24-235x300.jpg" alt="" title="24" width="235" height="300" class="alignnone size-medium wp-image-111" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/25.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/25.jpg" alt="" title="25" width="250" height="229" class="alignnone size-full wp-image-112" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/26.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/26.jpg" alt="" title="26" width="250" height="170" class="alignnone size-full wp-image-113" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/27.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/27.jpg" alt="" title="27" width="250" height="194" class="alignnone size-full wp-image-114" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/28.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/28-232x300.jpg" alt="" title="28" width="232" height="300" class="alignnone size-medium wp-image-115" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/29.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/29.jpg" alt="" title="29" width="250" height="189" class="alignnone size-full wp-image-116" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/30.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/30.jpg" alt="" title="30" width="250" height="295" class="alignnone size-full wp-image-117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/05/17/pics-from-the-sports-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC VS HUNTINGDON PICTURES</title>
		<link>http://n4pwg.com/2011/05/17/uc-vs-huntingdon-pictures/</link>
		<comments>http://n4pwg.com/2011/05/17/uc-vs-huntingdon-pictures/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:29:38 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://n4pwg.com/wp-content/uploads/2011/05/1.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/1-300x210.jpg" alt="" title="1" width="300" height="210" class="alignnone size-medium wp-image-97" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/2.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/2-300x193.jpg" alt="" title="2" width="300" height="193" class="alignnone size-medium wp-image-98" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/3.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/3-226x300.jpg" alt="" title="3" width="226" height="300" class="alignnone size-medium wp-image-99" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/4.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/4-300x238.jpg" alt="" title="4" width="300" height="238" class="alignnone size-medium wp-image-100" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/5.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/5-190x300.jpg" alt="" title="5" width="190" height="300" class="alignnone size-medium wp-image-101" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/6.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/6-300x190.jpg" alt="" title="6" width="300" height="190" class="alignnone size-medium wp-image-102" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/8.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/8-300x197.jpg" alt="" title="8" width="300" height="197" class="alignnone size-medium wp-image-103" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/9.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/9-300x202.jpg" alt="" title="9" width="300" height="202" class="alignnone size-medium wp-image-104" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/12.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/12-210x300.jpg" alt="" title="12" width="210" height="300" class="alignnone size-medium wp-image-105" /></a><a href="http://n4pwg.com/wp-content/uploads/2011/05/13.jpg"><img src="http://n4pwg.com/wp-content/uploads/2011/05/13-300x170.jpg" alt="" title="13" width="300" height="170" class="alignnone size-medium wp-image-106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/05/17/uc-vs-huntingdon-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfield vs Union City in Region Championship</title>
		<link>http://n4pwg.com/2011/05/17/greenfield-vs-union-city-in-region-championship/</link>
		<comments>http://n4pwg.com/2011/05/17/greenfield-vs-union-city-in-region-championship/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:48:34 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=92</guid>
		<description><![CDATA[Another chance for a win against Greenfield with a new mind set. We must go into this game knowing that we are the better team. A team that is going control every part of the game and fighting each and &#8230; <a href="http://n4pwg.com/2011/05/17/greenfield-vs-union-city-in-region-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another chance for a win against Greenfield with a new mind set.</p>
<p>We must go into this game knowing that we are the better team. A team that is going control every part of the game and fighting each and every play to win that play.  This game, &#8220;fear&#8221;, will not be allowed into our minds!</p>
<p>Win at all cost will yeild a Region 7 Championship for the Tornadoes,,,,,,,,,</p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/05/17/greenfield-vs-union-city-in-region-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-8 Regional Win over Huntingdon earns the &#8220;U&#8221; a spot in Sectionals</title>
		<link>http://n4pwg.com/2011/05/17/12-8-regional-win-over-huntingdon-earnsthe-u-a-spot-in-sectionals/</link>
		<comments>http://n4pwg.com/2011/05/17/12-8-regional-win-over-huntingdon-earnsthe-u-a-spot-in-sectionals/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:22:01 +0000</pubDate>
		<dc:creator>Phillip W. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://n4pwg.com/?p=90</guid>
		<description><![CDATA[With a win today, the Tornadoes got their season extended by two games. A Home Run by Matt Keathly along with four doubles by Parker (2), Long, Griffin helped Clay Treece in picking up his 9th win of the season. &#8230; <a href="http://n4pwg.com/2011/05/17/12-8-regional-win-over-huntingdon-earnsthe-u-a-spot-in-sectionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a win today, the Tornadoes got their season extended by two games.<br />
A Home Run by Matt Keathly along with four doubles by Parker (2), Long, Griffin helped Clay Treece in picking up his 9th win of the season.</p>
<p>The Tornadoes will play on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://n4pwg.com/2011/05/17/12-8-regional-win-over-huntingdon-earnsthe-u-a-spot-in-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: n4pwg.com @ 2012-05-21 07:00:16 -->
